| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2018 Ford® Explorer Limited | Used | $15,579 | $20,184 | TA55058 | 1FM5K8F87JGA55058 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2019 Lincoln® Nautilus Select | Used | $15,959 | $18,999 | TL23216 | 2LMPJ6K99KBL23216 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Backup Camera |
| 2022 Kia® Sportage LX | Used | $17,228 | $20,889 | T956442 | KNDPM3AC5N7956442 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2017 Lincoln® Continental Reserve | Used | $17,959 | $22,199 | T631826 | 1LN6L9RP3H5631826 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cooled Seats, Heated Seats, Backup Camera, Leather Seats |
| 2016 Toyota® Highlander Limited | Used | $17,969 | $21,999 | T168940 | 5TDYKRFH0GS168940 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Collision avoidance, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2020 Lincoln® Nautilus Reserve | Used | $21,279 | $24,184 | TL31075 | 2LMPJ8KP8LBL31075 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats, Backup Camera |
| 2025 Chevrolet® Trax LT | Used | $22,759 | $24,974 | T136458 | KL77LHEP0SC136458 | Premium Sound, Keyless Entry, Autonomy Features, Heated Steering |
| 2022 Subaru® Outback Touring | Used | $23,528 | $26,794 | T113908 | 4S4BTAPC2N3113908 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2020 Lexus® NX 300 Base | Used | $23,764 | $28,479 | T224818 | JTJDARDZ5L2224818 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Backup Camera, Leather Seats |
| 2013 Mercedes-Benz® SL-Class SL 550 | Used | $24,268 | $26,125 | RJT18543 | WDDJK7DA1DF018543 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2018 GMC® Yukon Denali | Used | $27,279 | $35,789 | T273958 | 1GKS2CKJXJR273958 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Push to Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Audi® Q8 55 Prestige quattro | Used | $27,969 | $34,794 | T023085 | WA1FVAF13LD023085 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2019 Toyota® Highlander Limited | Used | $28,279 | $32,199 | T365237 | 5TDYZRFH9KS365237 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2023 Genesis® G70 2.0T | Used | $28,779 | $32,879 | T107699 | KMTG34TA2PU107699 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2022 Jeep® Wagoneer Series III | Used | $29,278 | $33,743 | JST02852 | 1C4SJVDT7NS102852 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2021 Ford® Expedition XLT | Used | $29,279 | $31,994 | TA66980 | 1FMJU1JT9MEA66980 | 3rd Row Seats, Power Seats, Keyless Entry, Remote Start, Autonomy Features, Heated Steering, GPS Navigation, Cooled Seats, Backup Camera, Leather Seats |
| 2020 Lincoln® Navigator Reserve | Used | $29,779 | $36,499 | TL23226 | 5LMJJ2LT2LEL23226 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2019 Lincoln® Navigator Reserve | Used | $30,249 | $35,984 | TL25575 | 5LMJJ2LT6KEL25575 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats, Autonomy Features |
| 2021 BMW® X4 M40i | Used | $30,348 | $36,594 | TF46267 | 5UX2V5C09M9F46267 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Backup Camera, Leather Seats |
| 2023 INFINITI® Q50 SENSORY | Used | $31,779 | $40,479 | T540835 | JN1EV7CR9PM540835 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Backup Camera |
| 2021 Lincoln® Navigator Reserve | Used | $31,969 | $36,494 | JST17832 | 5LMJJ2LT0MEL17832 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2020 INFINITI® QX80 Limited | Used | $32,278 | $34,948 | T251387 | JN8AZ2NE0L9251387 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2021 Ford® Expedition Platinum | Used | $33,269 | $38,499 | TA04291 | 1FMJU1MT1MEA04291 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2020 Lincoln® Navigator Reserve | Used | $33,278 | $39,999 | TL18590 | 5LMJJ2LT9LEL18590 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2024 Lincoln® Corsair Reserve | Used | $34,579 | $37,494 | MHT18478 | 5LMCJ2DA9RUL18478 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Backup Camera, Leather Seats |
| 2023 Lincoln® Aviator Standard | Used | $34,768 | $37,483 | MHT16274 | 5LM5J6WC2PGL16274 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Heated Seats, Backup Camera, Leather Seats |
| 2022 Lincoln® Aviator Reserve Premium | Used | $37,268 | $42,489 | TL05185 | 5LM5J7XC1NGL05185 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, 3rd Row Seats, Heated Seats |
| 2025 Hyundai® Santa Fe Calligraphy | Used | $37,578 | $39,994 | T083826 | 5NMP54GL9SH083826 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2021 Lexus® GX 460 | Used | $37,979 | $44,847 | T304429 | JTJAM7BX0M5304429 | Power Seats, 3rd Row Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch, Backup Camera |
| 2022 Ford® Bronco Outer Banks | Used | $38,269 | $42,994 | TB51025 | 1FMEE5DP5NLB51025 | GPS Navigation, Keyless Entry, Autonomy Features, Heated Steering, Heated Seats |
Vehicles for Sale at Joe Cooper Lincoln of Edmond
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain