| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2013 Lincoln® MKS Base | Used | $7,569 | $9,999 | JST16719 | 1LNHL9DK0DG616719 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Leather Seats, Heated Seats, Cooled Seats |
| 2018 Ford® Explorer Limited | Used | $15,678 | $20,184 | TA55058 | 1FM5K8F87JGA55058 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats |
| 2019 Lincoln® Nautilus Select | Used | $16,284 | $18,999 | TL23216 | 2LMPJ6K99KBL23216 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2018 Cadillac® XT5 Luxury | Used | $16,469 | $20,784 | T194699 | 1GYKNDRS9JZ194699 | Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Leather Seats |
| 2022 Kia® Sportage LX | Used | $16,968 | $20,889 | T956442 | KNDPM3AC5N7956442 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
| 2020 Ford® Edge SEL | Used | $16,978 | $21,649 | TA96930 | 2FMPK3J99LBA96930 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Remote Start, Autonomy Features, GPS Navigation, Heated Seats |
| 2018 Dodge® Challenger SXT | Used | $17,284 | $21,666 | T322135 | 2C3CDZAG5JH322135 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2020 INFINITI® QX60 LUXE | Used | $17,579 | $22,499 | T512515 | 5N1DL0MMXLC512515 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, GPS Navigation, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2017 Lincoln® Continental Reserve | Used | $17,984 | $22,199 | T631826 | 1LN6L9RP3H5631826 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cooled Seats, Heated Seats |
| 2016 Toyota® Highlander Limited | Used | $18,269 | $21,999 | T168940 | 5TDYKRFH0GS168940 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Collision avoidance, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2020 Lincoln® Nautilus Reserve | Used | $21,579 | $24,184 | TL31075 | 2LMPJ8KP8LBL31075 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Cooled Seats |
| 2019 GMC® Acadia Denali | Used | $22,568 | $25,493 | T122527 | 1GKKNPLS8KZ122527 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2019 INFINITI® QX80 LUXE | Used | $23,669 | $28,749 | T229105 | JN8AZ2NEXK9229105 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Backup Camera |
| 2022 Subaru® Outback Touring | Used | $23,769 | $26,794 | T113908 | 4S4BTAPC2N3113908 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2020 Lexus® NX 300 Base | Used | $23,964 | $28,479 | T224818 | JTJDARDZ5L2224818 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto |
| 2021 Toyota® RAV4 Hybrid LE AWD | Used | $25,239 | $31,786 | T037614 | 4T3LWRFV3MU037614 | Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Apple CarPlay, Android Auto, Backup Camera |
| 2018 GMC® Yukon Denali | Used | $27,478 | $35,789 | T273958 | 1GKS2CKJXJR273958 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Push to Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Audi® Q8 55 Prestige quattro | Used | $28,279 | $34,794 | T023085 | WA1FVAF13LD023085 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 MINI® Cooper S Countryman | Used | $28,569 | $35,499 | MHT29342 | WMZ23GA07S7S29342 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, Heated Seats, Backup Camera, Leather Seats |
| 2023 Genesis® G70 2.0T | Used | $28,664 | $32,879 | T107699 | KMTG34TA2PU107699 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Buick® Enclave Premium Group | Used | $28,759 | $35,799 | T250384 | 5GAERCKW3PJ250384 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera |
| 2022 Jeep® Wagoneer Series III | Used | $29,528 | $33,743 | JST02852 | 1C4SJVDT7NS102852 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2020 Lincoln® Navigator Reserve | Used | $29,969 | $36,499 | TL23226 | 5LMJJ2LT2LEL23226 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2019 Lincoln® Navigator Reserve | Used | $30,549 | $35,984 | TL25575 | 5LMJJ2LT6KEL25575 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Backup Camera, Leather Seats, Autonomy Features |
| 2021 BMW® X4 M40i | Used | $31,579 | $36,594 | TF46267 | 5UX2V5C09M9F46267 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats |
| 2021 Ford® Bronco Badlands | Used | $32,939 | $40,799 | TA99168 | 1FMDE5CP2MLA99168 | Keyless Entry, Autonomy Features, GPS Navigation, Heated Steering, Collision avoidance, Heated Seats, Backup Camera |
| 2023 INFINITI® Q50 SENSORY | Used | $32,949 | $40,479 | T540835 | JN1EV7CR9PM540835 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats, Backup Camera |
| 2021 Ford® Expedition Platinum | Used | $33,569 | $38,499 | TA04291 | 1FMJU1MT1MEA04291 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2020 Lincoln® Navigator Reserve | Used | $33,578 | $39,999 | TL18590 | 5LMJJ2LT9LEL18590 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2023 Lincoln® Aviator Standard | Used | $35,528 | $37,483 | MHT16274 | 5LM5J6WC2PGL16274 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, 3rd Row Seats, Heated Seats, Backup Camera, Leather Seats |
Vehicles for Sale at Joe Cooper Lincoln of Edmond
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain